<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Real Estate News</title>
	<atom:link href="http://www.centralrealestate.biz/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centralrealestate.biz/blog</link>
	<description>Finding homes in Quincy MA Real Estate, Malden MA Real Estate, Boston MA Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 11:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Buy vs. Rent</title>
		<link>http://www.centralrealestate.biz/blog/buy-vs-rent</link>
		<comments>http://www.centralrealestate.biz/blog/buy-vs-rent#comments</comments>
		<pubDate>Sun, 20 May 2012 11:00:19 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[Should I buy or rent?]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/buy-vs-rent</guid>
		<description><![CDATA[<p>With rental homes scarce and rent prices on the rise buying a home beats renting.</p> <p>There are two main factors at play that make buying versus renting a better choice.</p> According to Rent.com, over the next two years rents could rise 7%. Nationally, home prices have finally dropped enough to create a buying opportunity. Since [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 5px;" title="home-maintenance" src="http://www.rls2000.com/images/rent-vs-buy.jpg" />With rental homes scarce and rent prices on the rise buying a home beats renting.</p>
<p>There are two main factors at play that make buying versus renting a better choice.</p>
<ol>
<li>According to Rent.com, over the next two years rents could rise 7%.</li>
<li>Nationally, home prices have finally dropped enough to create a buying opportunity. Since the price peak in 2006, home prices are down 32%.</li>
</ol>
<p>What does this mean for your pocketbook? Home ownership is a forced savings plan. The mortgage bill comes in every month, the homeowner pays it and the mortgage balance goes down. Experts agree most homeowners will break even after just eight years in their home.</p>
<p>Renters, meanwhile, are just as likely to spend their savings as homeowners. They&#8217;ll wind up with less money over the long haul because they have no forced savings.  To see the real savings in dollars and cents, use a Rent vs. Buy Calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/buy-vs-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Family &#8211;  Quincy, MA 02171 is now new to the market!</title>
		<link>http://www.centralrealestate.biz/blog/multi-family-quincy-ma-02171-is-now-new-to-the-market</link>
		<comments>http://www.centralrealestate.biz/blog/multi-family-quincy-ma-02171-is-now-new-to-the-market#comments</comments>
		<pubDate>Fri, 18 May 2012 23:00:05 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Quincy MA 02171]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/multi-family-quincy-ma-02171-is-now-new-to-the-market</guid>
		<description><![CDATA[<p>Great location for MBTA commuter. Just under 5 minutes to North Quincy subway station. This 2 family offers a 2 level unit with 4+bedrooms, 2 full baths and a unit with 2 bedrooms 1 full bath. Hardwood floors throughout. Updated windows, roof, gas heat and electric. Open house Saturday May 19th 1pm-3pm and Monday May [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71385168&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Great location for MBTA commuter. Just under 5 minutes to North Quincy subway station. This 2 family offers a 2 level unit with 4+bedrooms, 2 full baths and a unit with 2 bedrooms 1 full bath. Hardwood floors throughout. Updated windows, roof, gas heat and electric. Open house Saturday May 19th 1pm-3pm and Monday May 21st 9am-10:30am. Sellers will review offers May 21st after 6pm.</p>
<p>  This property features 11 total rooms, 3 full baths, 6 bedrooms, 0.09 Acres, and is currently available for $479,900.</p>
<p> For complete details click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71385168&#038;agentid=104136">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/multi-family-quincy-ma-02171-is-now-new-to-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Braintree, MA 02184</title>
		<link>http://www.centralrealestate.biz/blog/open-house-at-braintree-ma-02184</link>
		<comments>http://www.centralrealestate.biz/blog/open-house-at-braintree-ma-02184#comments</comments>
		<pubDate>Fri, 18 May 2012 18:26:07 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Braintree MA 02184]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/open-house-at-braintree-ma-02184</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Braintree, MA 02184&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.centralrealestate.biz/detail.asp?listingID=71366843&#038;agentid=104136" target="_blank">View Photos</a><br />Starts: 5/19/2012 12:00:00 PM<br />Ends: 5/19/2012 2:00:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71366843&#038;agentid=104136" target="_blank">here</a> for the full details</p> <p>Nice Cape with a 15&#215;30&#8242; two story addition 1980&#8242;s. 1st fl open [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Braintree, MA 02184&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Braintree, MA 02184&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Braintree, MA 02184" height="175px" width="175px" /></a><strong><a href="http://www.centralrealestate.biz/detail.asp?listingID=71366843&#038;agentid=104136" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/19/2012 12:00:00 PM<br /><strong>Ends:</strong> 5/19/2012 2:00:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71366843&#038;agentid=104136" target="_blank">here</a> for the full details</p>
<p>Nice Cape with a 15&#215;30&#8242; two story addition 1980&#8242;s. 1st fl open 15&#8242;x30&#8242; dinrm./ famrm w vermont cast woodstove. Above is 15&#8242;x30&#8242;mstr bedrm with cath. ceiling + skylights, walkin closet + new balcony. Also,1st fl has oak cab. eat-in kitchen, livrm, bedrm and full bath. 2nd fl has two add. bedrms and spac. custom bath w  jacuzzi for 2. Deck overlooks spectacular 1/2 acre grounds/stonewalls/beaut. plantings. Convenient E. Braintree location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/open-house-at-braintree-ma-02184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Quincy, MA 02171</title>
		<link>http://www.centralrealestate.biz/blog/open-house-at-quincy-ma-02171-2</link>
		<comments>http://www.centralrealestate.biz/blog/open-house-at-quincy-ma-02171-2#comments</comments>
		<pubDate>Fri, 18 May 2012 18:26:04 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Quincy MA 02171]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/open-house-at-quincy-ma-02171-2</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Quincy, MA 02171&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.centralrealestate.biz/detail.asp?listingID=71369328&#038;agentid=104136" target="_blank">View Photos</a><br />Starts: 5/20/2012 1:00:00 PM<br />Ends: 5/20/2012 3:00:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71369328&#038;agentid=104136" target="_blank">here</a> for the full details</p> <p>Nice Bungalow..4 bedrooms, 1-1/2 baths, large enclosed front porch..Improvements include: thermal replacement [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Quincy, MA 02171&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Quincy, MA 02171&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Quincy, MA 02171" height="175px" width="175px" /></a><strong><a href="http://www.centralrealestate.biz/detail.asp?listingID=71369328&#038;agentid=104136" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/20/2012 1:00:00 PM<br /><strong>Ends:</strong> 5/20/2012 3:00:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71369328&#038;agentid=104136" target="_blank">here</a> for the full details</p>
<p>Nice Bungalow..4 bedrooms, 1-1/2 baths, large enclosed front porch..Improvements include: thermal replacement windows , new gas furnace, 82 gal. HW heater and new roof..There are gleaming hardwood floors and natural woodwork thru-out.. One car garage. A very convenient neighborhood near the Monclair Elementary School, Presidents Golf Course, shopping, highway and walk to North Quincy T station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/open-house-at-quincy-ma-02171-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Quincy, MA 02171</title>
		<link>http://www.centralrealestate.biz/blog/open-house-at-quincy-ma-02171</link>
		<comments>http://www.centralrealestate.biz/blog/open-house-at-quincy-ma-02171#comments</comments>
		<pubDate>Fri, 18 May 2012 18:26:01 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Quincy MA 02171]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/open-house-at-quincy-ma-02171</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Quincy, MA 02171&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.centralrealestate.biz/detail.asp?listingID=71333958&#038;agentid=104136" target="_blank">View Photos</a><br />Starts: 5/20/2012 1:00:00 PM<br />Ends: 5/20/2012 3:00:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71333958&#038;agentid=104136" target="_blank">here</a> for the full details</p> <p>Convenient location, move in condition, good size rooms, balcony off living room, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Quincy, MA 02171&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Quincy, MA 02171&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Quincy, MA 02171" height="175px" width="175px" /></a><strong><a href="http://www.centralrealestate.biz/detail.asp?listingID=71333958&#038;agentid=104136" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/20/2012 1:00:00 PM<br /><strong>Ends:</strong> 5/20/2012 3:00:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71333958&#038;agentid=104136" target="_blank">here</a> for the full details</p>
<p>Convenient location, move in condition, good size rooms, balcony off living room, Boston Skyline, laundry room in same floor, parking space #107 &#038; #134. 60ft heated in ground swimming pool, clubhouse, tennis court, near Quincy Bay and Wollaston Beach and Public Transportation. OPEN HOUSE SUNDAY 1-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/open-house-at-quincy-ma-02171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo &#8211;  Quincy, MA 02171 is now back On the market!</title>
		<link>http://www.centralrealestate.biz/blog/condo-quincy-ma-02171-is-now-back-on-the-market</link>
		<comments>http://www.centralrealestate.biz/blog/condo-quincy-ma-02171-is-now-back-on-the-market#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:06 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Condo]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Quincy MA 02171]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/condo-quincy-ma-02171-is-now-back-on-the-market</guid>
		<description><![CDATA[<p>Convenient location, move in condition, good size rooms, balcony off living room, Boston Skyline, laundry room in same floor, parking space #107 &#038; #134. 60ft heated in ground swimming pool, clubhouse, tennis court, near Quincy Bay and Wollaston Beach and Public Transportation. OPEN HOUSE SUNDAY 1-3.</p> <p> This is a Hi-Rise style home and features [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71333958&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Convenient location, move in condition, good size rooms, balcony off living room, Boston Skyline, laundry room in same floor, parking space #107 &#038; #134. 60ft heated in ground swimming pool, clubhouse, tennis court, near Quincy Bay and Wollaston Beach and Public Transportation. OPEN HOUSE SUNDAY 1-3.</p>
<p>  This is a  Hi-Rise style home and features 5 total rooms, 2 full baths, 2 bedrooms, and is currently available for $249,900.</p>
<p> For complete details click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71333958&#038;agentid=104136">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/condo-quincy-ma-02171-is-now-back-on-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Braintree, MA 02184 now has a new price!</title>
		<link>http://www.centralrealestate.biz/blog/single-family-braintree-ma-02184-now-has-a-new-price</link>
		<comments>http://www.centralrealestate.biz/blog/single-family-braintree-ma-02184-now-has-a-new-price#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:07 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Single-Family]]></category>
		<category><![CDATA[Braintree MA 02184]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/single-family-braintree-ma-02184-now-has-a-new-price</guid>
		<description><![CDATA[<p>Nice Cape with a 15&#215;30&#8242; two story addition 1980&#8242;s. 1st fl open 15&#8242;x30&#8242; dinrm./ famrm w vermont cast woodstove. Above is 15&#8242;x30&#8242;mstr bedrm with cath. ceiling + skylights, walkin closet + new balcony. Also,1st fl has oak cab. eat-in kitchen, livrm, bedrm and full bath. 2nd fl has two add. bedrms and spac. custom bath [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71366843&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Nice Cape with a 15&#215;30&#8242; two story addition 1980&#8242;s. 1st fl open 15&#8242;x30&#8242; dinrm./ famrm w vermont cast woodstove. Above is 15&#8242;x30&#8242;mstr bedrm with cath. ceiling + skylights, walkin closet + new balcony. Also,1st fl has oak cab. eat-in kitchen, livrm, bedrm and full bath. 2nd fl has two add. bedrms and spac. custom bath w  jacuzzi for 2. Deck overlooks spectacular 1/2 acre grounds/stonewalls/beaut. plantings. Convenient E. Braintree location.</p>
<p>  This is a  Cape style home and features 8 total rooms, 2 full baths, 4 bedrooms, 0.63 Acres, and is currently available for $429,900.</p>
<p> For complete details click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71366843&#038;agentid=104136">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/single-family-braintree-ma-02184-now-has-a-new-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Seller Mistakes</title>
		<link>http://www.centralrealestate.biz/blog/common-seller-mistakes</link>
		<comments>http://www.centralrealestate.biz/blog/common-seller-mistakes#comments</comments>
		<pubDate>Sun, 13 May 2012 11:00:23 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Tips on selling]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/common-seller-mistakes</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/people-signing-papers.jpg"></a>1. Basing the asking price on needs or emotion rather than market value. Many times sellers base their pricing on how much they paid for or invested in their home. This can be an expensive mistake. If your home is not priced competitively, buyers will reject it in favor of other larger homes for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/people-signing-papers.jpg"><img class="alignleft size-full wp-image-386" title="people signing papers" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/people-signing-papers.jpg" alt="" width="100" height="66" /></a>1. Basing the asking price on needs or emotion rather than market value</strong>. Many times sellers base their pricing on how much they paid for or invested in their home. This can be an expensive mistake. If your home is not priced competitively, buyers will reject it in favor of other larger homes for the same price. At the same time, the buyers who should be looking at your house will not see it because it is priced over their heads. The result is increased market time, and even when the price is eventually lowered, the buyers are wary because &#8220;nobody wants to buy real estate that nobody else wants&#8221;. The result is low priced offers and an unwillingness to negotiate. Every seller wants to realize as much money as possible from the sale, but a listing priced too high often eventually sells for less than market value. An accurate market evaluation is the first step in determining a competitive listing price.</p>
<p><strong>2. Failing to &#8220;Showcase&#8221; the home</strong>. A property that is not clean or well-maintained is a red flag for the buyer. It is an indication that there may be hidden defects that will result in increased cost of ownership. Sellers who fail to make necessary repairs, which don&#8217;t “spruce up” the house inside and out, and fail to keep it clean and neat, chase away buyers as fast as REALTORS® can bring them. Buyers are poor judges of the cost of repairs, and always build in a large margin for error when offering on such a property. Sellers are always better off doing the work themselves ahead of time.</p>
<p><Strong>3. Over-improving the home prior to selling</strong>. Sellers often unwittingly spend thousands of dollars doing the wrong upgrades to their home prior to attempting to sell in the mistaken belief that they will recoup this cost. If you are upgrading your home for your personal enjoyment &#8211; fine. But if you are thinking of selling, you should be aware that only certain upgrades to real estate are cost effective. Always consult with your REALTOR® BEFORE committing to upgrading your home.</p>
<p><strong>4. Choosing the wrong REALTOR® or choosing for the wrong reasons</strong>. Many homeowners list with the real estate agent who tells them the highest price. You need to choose an experienced agent with the best marketing plan to sell your home. In the real estate business, an agent with many successfully closed transactions usually costs the same as someone who is inexperienced. That experience could mean a higher price at the negotiating table, selling in less time, and with a minimum amount of hassles.</p>
<p><strong>5. Using the &#8220;Hard Sell&#8221; during showings</strong>. Buying a home is an emotional decision. Buyers like to &#8220;try on&#8221; a house and see if it is comfortable for them. It is difficult for them to do if you follow them around pointing out every improvement that you made. Good REALTORS® let the buyers discover the home on their own, pointing out only features they are sure are important to them. Overselling loses many sales. If buyers think they are paying for features that are not particularly important to them personally, they will reject the home in favor of a less expensive home without the features.</p>
<p><strong>6. Failing to take the first offer seriously</strong>. Often sellers believe that the first offer received will be one of many to come. There is a tendency to not take it seriously, and to hold out for a higher price. This is especially true if the offer comes in soon after the home is placed on the market. Experienced REALTORS® know that more often than not the first buyer ends up being the best buyer, and many, many sellers have had to accept far less money than the initial offer later in the selling process. Real estate is most saleable early in the marketing period, and the amount buyers are willing to pay diminishes with the length of time a property has been on the market. Many sellers would give anything to find that prospective buyer who made the first, and ONLY, offer.</p>
<p><strong>7. Not knowing your rights and obligations</strong>. The contract you sign to sell your property is a complex and legally binding document. An improperly written contract can allow the purchaser to void the sale, or cost you thousands of unnecessary dollars. Have an experienced REALTOR® who knows the &#8220;ins and outs&#8221; fully explain the contract you are about to sign.</p>
<p><strong>8. Failure to effectively market the property.</strong> Good marketing opens the door that exposes real estate to the marketplace. It means distinguishing your home from hundreds of others on the market. It also means selling the benefits, as well as the features. The right REALTOR® will employ a wide variety of marketing activities, emphasizing the ones believed to work best for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/common-seller-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Opportunity &#8211;  Boston, MA 02128 is now new to the market!</title>
		<link>http://www.centralrealestate.biz/blog/business-opportunity-boston-ma-02128-is-now-new-to-the-market</link>
		<comments>http://www.centralrealestate.biz/blog/business-opportunity-boston-ma-02128-is-now-new-to-the-market#comments</comments>
		<pubDate>Sun, 13 May 2012 01:00:16 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Boston MA 02128]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/business-opportunity-boston-ma-02128-is-now-new-to-the-market</guid>
		<description><![CDATA[<p>Great Opportunity to buy an exiting take out/eat in Chinese Restaurant in heart of East Boston, next door have Marsalls, CVS, McDonald&#8217;s, Shaw&#8217;s Market&#8230;tons of walking traffic and many parking spots, price includes all equipment&#8230;have storage room available.</p> <p> This property features and is currently available for $90,000.</p> <p> For complete details click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71381781&#038;agentid=104136">here</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71381781&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Great Opportunity to buy an exiting take out/eat in Chinese Restaurant in heart of East Boston, next door have Marsalls, CVS, McDonald&#8217;s, Shaw&#8217;s Market&#8230;tons of walking traffic and many parking spots, price includes all equipment&#8230;have storage room available.</p>
<p>  This property features and is currently available for $90,000.</p>
<p> For complete details click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71381781&#038;agentid=104136">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/business-opportunity-boston-ma-02128-is-now-new-to-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental &#8211;  Malden, MA 02148 is now new to the market!</title>
		<link>http://www.centralrealestate.biz/blog/rental-malden-ma-02148-is-now-new-to-the-market-3</link>
		<comments>http://www.centralrealestate.biz/blog/rental-malden-ma-02148-is-now-new-to-the-market-3#comments</comments>
		<pubDate>Sun, 13 May 2012 00:00:13 +0000</pubDate>
		<dc:creator>Central Real Estate</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Malden MA 02148]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.centralrealestate.biz/blog/rental-malden-ma-02148-is-now-new-to-the-market-3</guid>
		<description><![CDATA[<p>Unit have De-lead certificate. 6 spacious rooms, living room, dinner room and 3 bedrooms, replacement windows, most hardwood floor, large eat in kitchen, laundry hookups in unit, lots of closet space, and Gas heating systems, 3 gas H2O tanks, updated circuit breakers, storage in basement, Handy location.</p> <p> This property features 6 total rooms, 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71381774&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Unit have De-lead certificate. 6 spacious rooms, living room, dinner room and 3 bedrooms, replacement windows, most hardwood floor, large eat in kitchen, laundry hookups in unit, lots of closet space, and Gas heating systems, 3 gas H2O tanks, updated circuit breakers, storage in basement, Handy location.</p>
<p>  This property features 6 total rooms, 1 full bath, 3 bedrooms, and is currently available for $1,300.</p>
<p> For complete details click <a href="http://www.centralrealestate.biz/detail.asp?listingID=71381774&#038;agentid=104136">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralrealestate.biz/blog/rental-malden-ma-02148-is-now-new-to-the-market-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

